v2.0.3
Reference Figures
Reference Equations
Slope-Plot Method
| Name | Symbol | Equation | Topic | Ref. (NHC 2026) | Notes |
|---|---|---|---|---|---|
| Mean Wetted Width | Channel Geometry | ||||
| D84 Steps | Grain Size | Eq. 3.1 & 3.2 | |||
| D84 Bed | Grain Size | Eq. 3.3 | |||
| D50 Bed | Grain Size | Eq. 3.4 |
Specified Width Method
| Name | Symbol | Equation | Topic | Ref. (NHC 2026) | Notes |
|---|---|---|---|---|---|
| D50 Bed | Grain Size | ||||
| D84 Bed | Grain Size | Eq. 3.4 | |||
| D84 Steps | Grain Size | Eq. 3.3 | |||
| Mean Wetted Width | Channel Geometry |
Common to Both Methods
| Name | Symbol | Equation | Topic | Ref. (NHC 2026) | Notes |
|---|---|---|---|---|---|
| Number of Step Pools | Frequency & Spacing | Eq. 3.16 & 3.17 | |||
| Unit Discharge | Hydraulics | Eq. 3.5 | |||
| Velocity | Hydraulics | Eq. 3.6 | |||
| Mean Depth | Cross Sectional Dimensions | Eq. 3.7 | Based on bank slope. | ||
| Residual Depth | Pool Geometry | Not changed by modifying #SP. | |||
| Pool Length | Pool Geometry | Eq. 3.11 & 3.12 | Not changed by modifying #SP. Represents minimum recommended value. | ||
| Step Height | Step Geometry | Eq. 3.14 | Represents maximum recommended value. | ||
| Drop Height | Step Geometry | Eq. 3.13 | Not changed by modifying #SP. Represents maximum recommended value. | ||
| Step Length | Step Geometry | Eq. 3.15 | Represents minimum recommended value. | ||
| Step to Step Spacing | Pool Geometry | Eq. 3.19 | Represents maximum recommended value. | ||
| Tread Length | Pool Geometry | Eq. 3.19 | Represents maximum recommended value. | ||
| Step Pool Length | Pool Geometry | Eq. 3.20 | |||
| Tread Drop | Pool Geometry | ||||
| Total Site Drop | Reach Geometry | ||||
| Total Tread Drop | Reach Geometry | ||||
| Total Step Drop | Reach Geometry | ||||
| Bank Width | Channel Geometry | Eq. 3.21 | Based on bank slope. | ||
| Bed Width | Channel Geometry | Eq. 3.22 | |||
| Surface Width | Pool Geometry | Eq. 3.23 | |||
| Hydraulic Radius | Channel Geometry | Eq. 3.24 | Based on bank slope. | ||
| Shear Stress | Stability | Eq. 3.25 | |||
| Shields Number | Stability | Eq. 3.26 | |||
| Shields Ratio | Stability | Eq. 3.27 | |||
| Jamming Ratio | Stability | ||||
| Logit Instability | Stability | Eq. 2.3 | |||
| Probability of Instability | Stability | Eq. 2.4 |
References
NHC (2026). Steep Channel Design Methodology: 2025 State of Practice. Draft Report Rev 4. Report #: 2006593.01. Prepared by Northwest Hydraulic Consultants Inc for Washington State Department of Transportation. 91 pp. January 19, 2026.


